Description:
Vincci Helya Beach and Spa Superior 4*
TUNISIA 2026 – 8 days ALL INCLUSIVE vacation with a touch of exoticism – flight from Plovdiv
8 days / 7 nights
Type of transport: Aircraft
Destination: Tunis, Monastir (Skanes Beach)
Dates: from 22.05.2026 to 09.10.2026
Price per person: from €569
Enjoy a relaxing holiday in Tunisia – 7 nights in a selected hotel with a direct flight from Plovdiv and the opportunity to visit the capital Tunis, Carthage and Sidi Bou Said. Immerse yourself in the magic of the Sahara with our overnight desert excursion.
Accommodation prices (ALL INCLUSIVE)
Standard Room
| Period / Dates | Man in a double | Single room | Two adults | Three adults | Adult + child (2-11.99) | Adult + 2 children (2-11.99 and 0-1.99) | Adult + 2 children (2-11.99 and 2-11.99) | Two + child (0-1.99) | Two + child (2-11.99) |
|---|---|---|---|---|---|---|---|---|---|
| 22.05.2026 | €569 | €818 | €1139 | €1658 | €1139 | €1149 | €1459 | €1149 | €1459 |
| 29.05.2026 | €590 | €859 | €1180 | €1717 | €1180 | €1191 | €1501 | €1191 | €1501 |
| 05.06.2026 | €625 | €920 | €1251 | €1818 | €1251 | €1262 | €1582 | €1262 | €1582 |
| 12.06.2026 | €625 | €920 | €1251 | €1818 | €1251 | €1262 | €1582 | €1262 | €1582 |
| 19.06.2026 | €625 | €920 | €1251 | €1818 | €1251 | €1262 | €1582 | €1262 | €1582 |
| 26.06.2026 | €645 | €959 | €1290 | €1873 | €1290 | €1301 | €1621 | €1301 | €1621 |
| 03.07.2026 | €693 | €1056 | €1387 | €2008 | €1387 | €1398 | €1718 | €1398 | €1718 |
| 10.07.2026 | €719 | €1108 | €1439 | €2081 | €1439 | €1450 | €1770 | €1450 | €1770 |
| 17.07.2026 | €784 | €1237 | €1569 | €2262 | €1569 | €1580 | €1900 | €1580 | €1900 |
| 24.07.2026 | €784 | €1237 | €1569 | €2262 | €1569 | €1580 | €1900 | €1580 | €1900 |
| 31.07.2026 | €784 | €1237 | €1569 | €2262 | €1569 | €1580 | €1900 | €1580 | €1900 |
| 07.08.2026 | €784 | €1237 | €1569 | €2262 | €1569 | €1580 | €1900 | €1580 | €1900 |
| 14.08.2026 | €784 | €1237 | €1569 | €2262 | €1569 | €1580 | €1900 | €1580 | €1900 |
| 21.08.2026 | €771 | €1193 | €1542 | €2229 | €1542 | €1554 | €1891 | €1554 | €1891 |
| 28.08.2026 | €698 | €1049 | €1397 | €2026 | €1397 | €1409 | €1745 | €1409 | €1745 |
| 04.09.2026 | €664 | €996 | €1327 | €1925 | €1327 | €1338 | €1658 | €1338 | €1658 |
| 11.09.2026 | €664 | €996 | €1327 | €1925 | €1327 | €1338 | €1658 | €1338 | €1658 |
| 18.09.2026 | €664 | €996 | €1327 | €1925 | €1327 | €1338 | €1658 | €1338 | €1658 |
| 25.09.2026 | €653 | €974 | €1306 | €1894 | €1306 | €1316 | €1636 | €1316 | €1636 |
| 02.10.2026 | €588 | €845 | €1176 | €1712 | €1176 | €1187 | €1507 | €1187 | €1507 |
| 09.10.2026 | €588 | €845 | €1176 | €1712 | €1176 | €1187 | €1507 | €1187 | €1507 |
* For some dates the prices are identical and are grouped together. If you need a detailed breakdown, please contact us.
Standard Sea View Room
| Period / Dates | Man in a double | Single room | Two adults | Three adults | Adult + child (2-11.99) | Adult + 2 children (2-11.99 and 0-1.99) | Adult + 2 children (2-11.99 and 2-11.99) | Two + child (0-1.99) | Two + child (2-11.99) |
|---|---|---|---|---|---|---|---|---|---|
| 22.05.2026 | €613 | €906 | €1226 | €1781 | €1226 | €1237 | €1547 | €1237 | €1547 |
| 29.05.2026 | €634 | €947 | €1269 | €1840 | €1269 | €1279 | €1590 | €1279 | €1590 |
| 05.06.2026 | €671 | €1011 | €1342 | €1945 | €1342 | €1353 | €1672 | €1353 | €1672 |
| 12.06.2026 | €671 | €1011 | €1342 | €1945 | €1342 | €1353 | €1672 | €1353 | €1672 |
| 19.06.2026 | €671 | €1011 | €1342 | €1945 | €1342 | €1353 | €1672 | €1353 | €1672 |
| 26.06.2026 | €694 | €1058 | €1389 | €2012 | €1389 | €1401 | €1721 | €1401 | €1721 |
| 03.07.2026 | €754 | €1177 | €1508 | €2178 | €1508 | €1519 | €1840 | €1519 | €1840 |
| 10.07.2026 | €780 | €1229 | €1560 | €2251 | €1560 | €1571 | €1891 | €1571 | €1891 |
| 17.07.2026 | €845 | €1359 | €1690 | €2432 | €1690 | €1701 | €2021 | €1701 | €2021 |
| 24.07.2026 | €845 | €1359 | €1690 | €2432 | €1690 | €1701 | €2021 | €1701 | €2021 |
| 31.07.2026 | €845 | €1359 | €1690 | €2432 | €1690 | €1701 | €2021 | €1701 | €2021 |
| 07.08.2026 | €845 | €1359 | €1690 | €2432 | €1690 | €1701 | €2021 | €1701 | €2021 |
| 14.08.2026 | €845 | €1359 | €1690 | €2432 | €1690 | €1701 | €2021 | €1701 | €2021 |
| 21.08.2026 | €828 | €1307 | €1656 | €2388 | €1656 | €1668 | €2005 | €1668 | €2005 |
| 28.08.2026 | €746 | €1144 | €1492 | €2159 | €1492 | €1504 | €1841 | €1504 | €1841 |
| 04.09.2026 | €709 | €1087 | €1417 | €2051 | €1417 | €1429 | €1749 | €1429 | €1749 |
| 11.09.2026 | €709 | €1087 | €1417 | €2051 | €1417 | €1429 | €1749 | €1429 | €1749 |
| 18.09.2026 | €709 | €1087 | €1417 | €2051 | €1417 | €1429 | €1749 | €1429 | €1749 |
| 25.09.2026 | €698 | €1065 | €1396 | €2021 | €1396 | €1407 | €1727 | €1407 | €1727 |
| 02.10.2026 | €633 | €935 | €1266 | €1840 | €1266 | €1278 | €1598 | €1278 | €1598 |
| 09.10.2026 | €633 | €935 | €1266 | €1840 | €1266 | €1278 | €1598 | €1278 | €1598 |
* For some dates the prices are identical and are grouped together. If you need a detailed breakdown, please contact us.
In case the excursion cannot be carried out due to restrictions, the client has the opportunity to use a future package with the same tour operator (optionally - for a new date at the same hotel), according to the tour operator's capabilities.
Responsibility: The tour operator is not responsible and does not refund amounts to tourists who, for any reason, are denied access to Tunisia, due to a ban on leaving the country, invalid or missing documents, or other reasons beyond its control.
The tour operator reserves the right to change the sequence of additional excursions depending on weather conditions and the capabilities of the Tunisian partners.
Trip Cancellation Insurance: We provide the opportunity to conclude additional insurance "Trip Cancellation" under Art. 80, para. 1, item 14 of the Tourism Act, covering the costs of trip cancellation, trip shortening and interruption due to health reasons of the traveler, his relatives, urgent appearance in court, dismissal from work, etc. The value of the insurance is calculated based on the final amount due under the contract, and the age of the User is also important. Depending on the age of the tourist, the value of the insurance is between 3% and 8% of the final amount due under the organized travel contract.

